Most Recent Lodi Homes For Sale
| View All Lodi Homes For Sale | ||
|
125 Kipp Ave, Lodi, NJ 07644 | $545,000 7 beds 3.2 baths |
|
44S Main St, Lodi, NJ 07644 | $165,000 1 bed 1 bath |
|
21 Avenue A, Lodi, NJ 07644 | $485,900 6 beds 2.5 baths |
Real Estate Resources |
Lodi Apartments
There are 554 apartments found in and near the Lodi area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings